Islamic School of San Diego
Nurturing to make a difference
Achievements
Science Field Day Results 2009
| Grade | Student | Rank |
|---|---|---|
| 4 | Noorhan Amani | 1st |
| 8 | Yasmeen Alhomsy | 1st |
| 4 | Maleeha Imran | 2nd |
| 8 | Hoda Barhoush | 2nd |
| 4 | Luqmaan Bokhary | 3rd |
| 8 | Suleekho Musse | 3rd |
| Student | Rank | Category |
|---|---|---|
| Layla Elmi | 1st | Microbiology |
| Sohaib Kazmi | 1st | Microbiology |
| Yousuf Soliman | 1st | Computer Science |
| Asem Alahmad | 2nd | Microbiology |
| Ziyad Albahri | 2nd | Microbiology |
| Yasmeen Alhomsy | 2nd | Microbiology |
| Kousar Buul | 2nd | Biochemistry |
| Samiira Hussein | 2nd | Consumer Science |
| Medeeha Khan | 2nd | Engineering |
| Suleekho Musse | 2nd | Biochemistry |
| Hamza Saleem | 2nd | Microbiology |
| Abdulrashid Abdella | 3rd | Biochemistry |
| Salman Ali | 3rd | Environment |
| Renad Awad | 3rd | Microbiology |
| Hoda Barhoush | 3rd | Medicine |
| Sakariye Mohamed | 4th | Medicine |
| Grade | Student | Rank | Category | Title |
|---|---|---|---|---|
| 8 | Ayan Ali | 2nd | Bio Chemistry | Vegetables...Fruits...Gas |
| 8 | Abdiresak Nour | 3rd | Environmental | The Dirty Truth |
| 8 | Amani Albahri | 2nd | Animal Science | Got Sweets? |
| 8 | Amira Abudiab | 3rd | Environmental | Trickle of Success |
| 8 | Rema Alameddin | 2nd | Microbiology | Rising Temperatures |
| 7 | Niijan Al-Amin | 3rd | Oceanography | Oily Currents |
| 7 | Hoda Barhoush | 3rd | Medicine | Beat the Heat! |
| 7 | Yasmeen Alhomsy | 1st | Microbiology | Bad Breath, No More! |
The entire 5th grade class had their poems accepted for publication in A Celebration of Young Poets, California - Spring 2008 edition:
| Grade | Student | Title |
|---|---|---|
| 5 | Rayyan Aburajab | "I Broke My Arm" |
| 5 | Suwayda Ali | "Winter Whistles" |
| 5 | Aisha Asif | "Winter Storm" |
| 5 | Ramzy Awad | "Lion's Pride" |
| 5 | Zaineb Boulil | "Dream Girl" |
| 5 | Mohamed Buul | "The Gentle Breeze" |
| 5 | Asma Deiranieh | "Bird Love" |
| 5 | Payaam Elmi | "Earthquake" |
| 5 | Salma Hassane | "Trees From Allah" |
| 5 | Mariam Kadous | "Snow" |
| 5 | Abdirahman Mohamed | "Zooming to San Diego" |
| 5 | Dania Pagarkar | "Fire" |
| 5 | Jada Rantz | "Moon" |
| 5 | Salma Soliman | "Purple Socks" |
| 5 | Sarah Suad | "The Breeze" |
| 5 | Abdirashid Nour | "The Rain Forest" |
ISSD had a number of winners in Science Field Day, where schools participated from across San Diego:
| Event | Rank | ||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | |
| Changing Earth | Sohaib Kazmi, Abdulrashid Abdella | Renad Awad, Layla Elmi | |||
| Starry, Starry Night | Suwayda Ali, Salma Hassane | Payaam Elmi, Rakin Talukder | |||
| Mirror Magic | Asem Alhamad, Rakin Talukder, Hassan Jahangir | ||||
| Don't Bug Me | Abdullah Alani, Yousef Soliman | Salma Soliman, Dania Pagarkar | |||
| Rocking Out | Hassan Jahangir, Ava Sedaghat, Mariam Hmoud, Taha Kamran | ||||
| Simple Machines | Sohaib Kazmi, Abdulrashid Abdella | ||||
| Tin Can Racers | Behnan Albahsahli, Asma Deiranieh, Ramzy Away, Taha Kamran | ||||
| Nutrition | Sohaib Kazmi, Abdulrashid Abdella | Mariam Hmoud, Rayyan Aburajab | |||